RGXS Series Points


Up
World Records
Schedule of Events
Jumpers Who Died
Jumping Advice
Jump Measurement
Jumping Forms
Media Info
Freestyle Judging
Thanks!
Stunt Resume
Johnny Airtime
Contact JA

Right Guard Xtreme Sport Ride & Slide Series Final Points

The four event Right Guard Xtreme Sport Ride & Slide Series is over. Here are the results, with rider name, total series points and finishing position in the four rounds.

1.  Brian Deegan (3720), 1-2-2-1

2. Tommy Clowers (3590), 2-1-1-3

3. Trevor Vines (2680), 4-5-3-4

4. Ronnie Faisst (2446), 6-6-4-5

5. Kris Rourke (2274), 14-4-6-6

6. Clifford Adoptante (1720), 5-7-7

7. Mike Jones (1590), 3-2

8. Jeff Tilton (1528), 9-8-9

9. Grant Steele (1425), 9-11-13

10. Bobby Lee (1363), 13-10-15

11. Jeremy Carter (1098), 10-5

12. Colin Morrison (968), 7-16

13. Dave Castillo (900), 12-14

14. Mike Cinqmars (730), 3

15. Sean Peer (555), 7

16. Kenny Bartram/Billy Walls (tie) (528), 8, 8

 
Keep up with the latest by reading the Air Times! Measure your record jumps using the ASM (Airtime Standards of Measurement)! Look at ATA Record Categories for where your record jump fits! Visit the Ramp to Ramp Motorcycle Jumping Message Board!